Admission Enquiry
NIILM UNIVERSITY KAITHAL HARYANA FEE STRUCTURE 2025-26 | |||||||||||
Sr.No | Course | Specialization | Eligibility | Duration | Tuition fee Per Year | Development Fee Per Year | Student Fund Per Year | Exam Fee Per Year | Total Fee Per Year | ||
School of Agriculture | |||||||||||
1 | Diploma | Agriculture,Horticulture | 10th & 12th Science | 1 & 2 Years | 36000 | 4000 | 3000 | 2000 | 45000 | ||
2 | B. Sc.(Hons.) | Agriculture,Horticulture | 12th Science | 4 Years | 56000 | 6000 | 3000 | 3000 | 68000 | ||
3 | M. Sc. | Agriculture (Agronomy, Soil Science, Agrometerology, Agricultural Economics, Plant Pathology, Entomology, Nematology, Seed Science & Technology) Horticulture (Fruit Science, Vegetable Science,Floriculture) Forestry, Agri Extension | Graduation with Relevant Stream | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 | ||
School of Applied Science | |||||||||||
4 | B. Sc. | Medical, Non Medical | 12th Science | 3 & 4 Years | 32000 | 4000 | 3000 | 3000 | 42000 | ||
5 | B.Sc. | Physics, Chemistry, Mathematics, Microbiology,Botany, Zoology, Biotechnology, Biochemistry, Environmental Studies, Home Science, Geology,Geoscience,Geoinformatics,Geography, Statistics, Psychology | 12th Science | 3 & 4 Years | 40000 | 4000 | 3000 | 3000 | 50000 | ||
6 | B.Sc. | Food Technology, Forensic Science | 12th Science | 3 & 4 Years | 56000 | 6000 | 3000 | 3000 | 68000 | ||
7 | PG Diploma | Forensic Science, Food & Industrial Bio- Technology | Graduation with Science | 1 Year | 70000 | 10000 | 3000 | 4000 | 87000 | ||
8 | M. Sc. | Physics, Chemistry, Mathmatics, Botany, Statistics, Geology, Zoology , Home Science,Food Technology, Nano Bio-Technology,Psychology, Geography | Graduation with Relevant Subject | 2 Years | 48000 | 4000 | 3000 | 4000 | 59000 | ||
9 | M. Sc. | Microbiology ,Biochemistry, Biotechnology, Forensic Science, Environmental Science, | Graduation with Relevant Subject | 2 Years | 52000 | 6000 | 3000 | 4000 | 65000 | ||
School of Commerce & Management | |||||||||||
10 | BBA (AICTE Approved) | 12th | 3 &4 Years | 32000 | 4000 | 3000 | 3000 | 42000 | |||
11 | BBA (Spl.) | (Artificial Intelligence, Cyber Security,Data Science,Web Development, Digital Marketing, HR, Finance, Aviation Management, Logistics & Supply Chain Management) | 12th | 3 &4 Years | 40000 | 4000 | 3000 | 3000 | 50000 | ||
12 | BMS (AICTE Approved) | Management Studies | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 | ||
13 | B.Com | 12th | 3 & 4 Years | 30000 | 4000 | 3000 | 3000 | 40000 | |||
14 | MBA (AICTE Approved) | (Marketing, Finance, HR, IB, Insurance, Agri Business, AI, Web Development & Digital Marketing) | Graduation | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 | ||
15 | MBA (Executive) | ( Marketing, Finance, HR & Legals, Product Management, AI, Business )(Industrial Safety & Management, Supply Chain Management, Hospital Administration, Hotel Management, International Accounting & Taxation, Data Analytics, Pharmaceutical Sciences, Digital Marketing & E Commerce) | Graduation+ 3 year Experience | 1 Year | 155000 | 20000 | 6000 | 4000 | 185000 | ||
16 | PGDBM | Graduation | 1 Year | 35000 | 4000 | 3000 | 4000 | 46000 | |||
17 | M. Com | Graduation in Relevent Subject |
2 Years | 24000 | 4000 | 3000 | 4000 | 35000 | |||
18 | Diploma | Stock Market | 12th | 1 Year | 12000 | 4000 | 3000 | 2000 | 21000 | ||
19 | Diploma | Tally & Accounting | 12th | 1 Year | 28000 | 4000 | 3000 | 2000 | 37000 | ||
School of Computer Science | |||||||||||
20 | Certificate Course | Computer Fundamentals, Digital Marketing, Website Designing, Graphic Designing, Cloud Computing | 10th | 1 Year | 36000 | 4000 | 3000 | 2000 | 45000 | ||
21 | DCA | 10th | 1 Year | 36000 | 4000 | 3000 | 2000 | 45000 | |||
22 | PGDCA | Graduation | 1 Year | 36000 | 4000 | 3000 | 4000 | 47000 | |||
23 | BCA (AICTE Approved) | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 | |||
24 | BCA (Spl.) | (Artificial Intelligence(AI), Cyber Security,Data Science,Web Development, Cloud Computing) | 12th | 3 Years | 44000 | 4000 | 3000 | 3000 | 54000 | ||
25 | B.Sc. | Computer Science (Artificial Intelligence(AI),Data Science, IT, Web Design, Web Development, Cloud Computing) | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 | ||
26 | M.Sc. | Computer Science, IT, Data Science | Graduation | 2 Years | 40000 | 4000 | 3000 | 4000 | 51000 | ||
27 | MCA (LEET) (AICTE Approved) | M.Sc. - IT,CS | 1 Year | 52000 | 6000 | 3000 | 4000 | 65000 | |||
28 | MCA (AICTE Approved) | BCA/PGDCA | 2 Years | 52000 | 6000 | 3000 | 4000 | 65000 | |||
School of Engineering & Technology | |||||||||||
29 | Diploma (AICTE Approved) | (Computer,AI, ML, Data Science,AI & ML, Mechanical, Civil, Electrical Engineering, Electronic Engineering, Electronics & Communication Engineering, Cyber Security) | 10th | 3 Years (6 Semesters) | 60000 | 4000 | 3000 | 2000 | 69000 | ||
30 | Diploma (LEET) (AICTE Approved) | (Computer,AI, ML, Data Science,AI & ML, Mechanical, Civil, Electrical Engineering, Electronic Engineering, Electronics & Communication Engineering, Cyber Security) | 12th Science/ 10th with ITI(2year) | 3 Years (6 Semesters) | 60000 | 4000 | 3000 | 2000 | 69000 | ||
31 | B.Tech. (AICTE Approved) | (CSE(Cloud Copmuting,IOT,Cyber SecurityBlock Chain Technology), AI & ML, Data Science, Computer Engineering,AI, ML, Data Science, Civil, Electrical Engineering, Electronic Engineering, Electronics & Communication Engineering, EV (Electric Vehicles),Food Technology, Agriculture Engineering, Fire Engineering ) | 12th PCM | 4 Years | 80000 | 10000 | 3000 | 3000 | 96000 | ||
32 | B.Tech. (LEET) (AICTE Approved) | (CSE(Cloud Copmuting,IOT,Cyber SecurityBlock Chain Technology), AI & ML, Data Science, Computer Engineering,AI, ML, Data Science, Civil, Electrical Engineering, Electronic Engineering, Electronics & Communication Engineering, EV (Electric Vehicles),Food Technology, Agriculture Engineering, Fire Engineering ) | Diploma in Engineering | 3 Years | 80000 | 10000 | 3000 | 3000 | 96000 | ||
33 | M.Tech. (AICTE Approved) | CE (Transportation, Structural & Environmental), Robotics & Automation, Robotics & AI, ME (Automobile Engineering, Thermal, Production, Nano Technology, Biomechanics) Electrical Engineering (Power System), ECE (VLSI, Embedded System, Communication System, Micro Electronic, Signal Processing), CSE (AI & ML, Cloud Computing, Cyber Security, IT, Data Science, IOT, Food Technology, Agricultural Engineering) | B.Tech. | 2 Years | 64000 | 10000 | 3000 | 4000 | 81000 | ||
34 | Diploma (AICTE Approved) | Fire Technology and Safety, Fire & Life Safety, Industrial Safety, Fire Saftey | 12th | 1 Year | 36000 | 4000 | 3000 | 2000 | 45000 | ||
35 | Diploma & Bachelor | Fire Technology and Safety, Fire & Life Safety, Industrial Safety, Fire Saftey | 12th | 1,2 & 3 Year | 36000 | 4000 | 3000 | 2000 | 45000 | ||
School of Design | |||||||||||
36 | Certificate | Beauty & Wellness | 10th | 1 Years | 33000 | 4000 | 3000 | 2000 | 42000 | ||
37 | Diploma & Bachelor | Beauty & Wellness | 12th | 1,2 & 3 Years | 36000 | 4000 | 3000 | 2000 | 45000 | ||
38 | B.Sc. | Cosmetology | 12th | 3 & 4 Years | 48000 | 6000 | 3000 | 3000 | 60000 | ||
39 | Diploma (AICTE Approved) | Apparel Design, Fashion Technology | 10th | 3 Years | 33000 | 4000 | 3000 | 2000 | 42000 | ||
40 | Diploma | Fashion Designing, Fashion & Textile Designing | 12th | 2 Years | 33000 | 4000 | 3000 | 2000 | 42000 | ||
41 | B.Sc. (AICTE Approved) | Fashion Designing, Interior & Furniture Designing | 12th | 3 Years | 48000 | 6000 | 3000 | 3000 | 60000 | ||
42 | Post Graduation Diploma (AICTE Approved) | Fashion Designing | Graduation with Relevant stream | 1 Year | 35000 | 4000 | 3000 | 4000 | 46000 | ||
43 | M.Sc. (AICTE Approved) | Fashion Designing | Graduation with Relevent Subject | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 | ||
44 | B.Design | Fashion & Textile Designing, Game Design, UI/UX | 12th | 4 Years | 48000 | 6000 | 3000 | 3000 | 60000 | ||
45 | M.Design | Fashion & Textile Designing | Four Year Professional Graduation | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 | ||
School of Hospitality And Tourism Management | |||||||||||
46 | Certificate | Tourism Management, Food & Beverage Service, Bakery, Culinary Arts, | 10th | 1 Year | 24000 | 4000 | 3000 | 2000 | 33000 | ||
47 | Diploma in Hotel Management | Tourism Management, Food & Beverage Service, Bakery, Culinary Arts, | 10th | 3 Years | 39000 | 4000 | 3000 | 2000 | 48000 | ||
48 | Diploma (AICTE Approved) | Hotel Management | 10th | 5 Years | 39000 | 4000 | 3000 | 2000 | 48000 | ||
49 | BHMCT | Hotel Management & Catering Technology | 12th | 4 Years | 48000 | 4000 | 3000 | 3000 | 58000 | ||
50 | BTTM | Travel & Tourism Management | 12th | 4 Years | 48000 | 4000 | 3000 | 3000 | 58000 | ||
51 | MTTM | Travel & Tourism Management | Graduation | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 | ||
52 | MHM | Hotel Management | Graduation | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 | ||
School of Social Science & Humanities | |||||||||||
53 | Certification | French, German | 10th | 1 Year | 44000 | 4000 | 3000 | 2000 | 53000 | ||
54 | Diploma | Early Childhood Care & Education | 10th | 1 & 2 Years | 44000 | 4000 | 3000 | 2000 | 53000 | ||
55 | PG Diploma | Early Childhood Care & Education | Graduation | 1 Year | 44000 | 4000 | 3000 | 2000 | 53000 | ||
56 | PG Diploma | Guidance & Counselling, Translation (English) | Graduation | 1 Year | 30000 | 4000 | 3000 | 2000 | 39000 | ||
57 | B. A. | (Engligh, Hindi, Punjabi, Sanskrit, Political Science , Public Administration, Sociology, Social Work, History, Economics , Psychology, Geography,Urdu, Yoga,Music, Home Science) | 12th | 3 Years | 24000 | 4000 | 3000 | 3000 | 34000 | ||
58 | M. A. | (Engligh, Hindi, Punjabi, Sanskrit, Political Science , Public Administration, Sociology, Social Work, History, Economics , Psychology, Geography,Urdu, Yoga,Music, Home Science) | Graduation | 2 Years | 24000 | 4000 | 3000 | 4000 | 35000 | ||
School of Journalism & Mass Communication | |||||||||||
59 | Certificate | Digital Media & Content Creation, Radio Jockeying & Voice Modulation, Script Writing for Media, Photography & Visyal Storytelling, Public Relations & Corporate Communication | 12th | 6 Months | 18000 | 2000 | 1500 | 1000 | 22500 | ||
60 | Diploma | Journalism & Mass Communication | 12th | 1 Year | 36000 | 4000 | 3000 | 2000 | 45000 | ||
61 | PG Diploma | Journalism & Mass Communication | Graduation | 1 Year | 36000 | 4000 | 3000 | 2000 | 45000 | ||
62 | B.Sc. | Film, Television & OTT Producation, Multimedia, Printing & Packaging Technology, Graphics & Animation | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 | ||
63 | M.Sc. | Mass Communication, Advertising & Public Relation, Printing & Packaging Technology, Graphics & Animation | Graduation | 2 Years | 36000 | 4000 | 3000 | 4000 | 47000 | ||
64 | BA | Journalism & Mass Communication | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 | ||
65 | MA | Journalism & Mass Communication | Graduation with Relevant stream | 2 Years | 36000 | 4000 | 3000 | 4000 | 47000 | ||
School of Legal Studies | |||||||||||
66 | Post Graduate Diploma | (Cyber Law, Criminology, Forensic Science, Labor Law, Business Law, Intellectual Law) | Graduation | 1 Year | 70000 | 10000 | 3000 | 4000 | 87000 | ||
67 | LL.B | Graduation with 45% | 3 Years | 50000 | 6000 | 3000 | 4000 | 63000 | |||
68 | B.A.LL. B | 12th with 45% | 5 Years | 50000 | 6000 | 3000 | 3000 | 62000 | |||
69 | LL. M | LL.B | 2 Years | 68000 | 10000 | 3000 | 4000 | 85000 | |||
School of Library Sciences | |||||||||||
70 | D.Lib. | Library & Information Science | 12th | 1 Year | 30000 | 4000 | 3000 | 2000 | 39000 | ||
71 | B.Lib. | Library & Information Science | Graduation | 1 Year | 40000 | 4000 | 3000 | 3000 | 50000 | ||
72 | M.Lib. | Library & Information Science | B.Lib. | 1 Year | 43000 | 4000 | 3000 | 4000 | 54000 | ||
School of Paramedical And Allied Health Sciences | |||||||||||
73 | Diploma | Radiotherapy, Radiology & Imaging Technology, OT & Anaesthesia Technology, Optometry, MLT, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy | 10th | 3 Years | 33000 | 4000 | 3000 | 2000 | 42000 | ||
74 | Diploma | Radiotherapy, Radiology & Imaging Technology, OT & Anaesthesia Technology, Optometry, MLT, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy | 12th Science | 2 Years | 33000 | 4000 | 3000 | 2000 | 42000 | ||
75 | Diploma (AICTE Approved) | Technician X-Ray Technology, MLT | 12th with PCB | 1 Years | 33000 | 4000 | 3000 | 2000 | 42000 | ||
76 | Diploma | Panchkarma | 12th Science | 2 Years | 36000 | 4000 | 3000 | 2000 | 45000 | ||
77 | Diploma | Hospital Administration | 10th | 3 Years | 33000 | 4000 | 3000 | 2000 | 42000 | ||
78 | B. Sc.(Hons.) | Emergency and Critical Care, Cardiovascular Technology, Dialysis Therapy, Respiratory Therapy Technology, CSSD (Central Sterilization Supplying Department), Physician Assistant | 12th Scicence | 3+1 Years | 56000 | 6000 | 3000 | 3000 | 68000 | ||
79 | B. Sc. (Hons.) (LEET) | Emergency and Critical Care, Cardiovascular Technology, Dialysis Therapy, Respiratory Therapy Technology, CSSD (Central Sterilization Supplying Department), Physician Assistant | Diploma in Relevant Stream | 2 Years | 56000 | 6000 | 3000 | 3000 | 68000 | ||
80 | M.Sc. | Radiotherapy, Radiology & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology,Respiratory Therapy Technology, CSSD (Central Sterilization Supplying Department), Emergency & Critical Care, Cardiovascular Technology, Dialysis Therapy, Physician Assistant | Graduation with Relevant stream | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 | ||
81 | B.Sc. | Nutrition & Dietitics | 12th Science | 3+1 Years | 56000 | 6000 | 3000 | 3000 | 68000 | ||
82 | M.Sc. | Nutrition & Dietitics | Graduation with Relevant stream | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 | ||
83 | MHA | Hospital Administration | Graduation | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 | ||
84 | BPH | Public Health | 12th Science | 3+1 Years | 56000 | 6000 | 3000 | 3000 | 68000 | ||
85 | MPH | Public Health | BPH | 2 Years | 68000 | 10000 | 3000 | 4000 | 85000 | ||
School of Pharmaceutical Science | |||||||||||
86 | D. Pharmacy | 12th Science | 2 Years | 95000 | 10000 | 3000 | 2000 | 110000 | |||
87 | B. Pharmacy | 12th Science | 4 Years | 68000 | 10000 | 3000 | 3000 | 84000 | |||
88 | B. Pharmacy (LEET) | D.Pharmacy | 3 Years | 68000 | 10000 | 3000 | 3000 | 84000 | |||
89 | M. Sc. – Pharmaceutical Sciences | B.Pharmacy | 2 Years | 44000 | 4000 | 3000 | 4000 | 55000 | |||
School of Performing & Fine Arts | |||||||||||
90 | Diploma | Art & Craft, Fine Arts | 12th | 2 Years | 39000 | 4000 | 3000 | 4000 | 50000 | ||
91 | BA | Fine Arts, Performing Arts and Applied Arts | 12th | 4 Years | 35000 | 4000 | 3000 | 3000 | 45000 | ||
92 | Bachelors of Fine Arts (BFA) | Applied Art, Sculpture, Art History | 12th | 4 Years | 35000 | 4000 | 3000 | 3000 | 45000 | ||
93 | MA | Fine Arts, Performing Arts and Applied Arts | Graduation with Relevant Stream | 2 Years | 39000 | 4000 | 3000 | 4000 | 50000 | ||
94 | Masters of Fine Arts (MFA) | Applied Art, Sculpture Art History | Graduation with Relevant Stream | 2 Years | 39000 | 4000 | 3000 | 4000 | 50000 | ||
School of Yoga & Physical Education | |||||||||||
95 | Diploma in Yoga | Yoga | 12th | 2 Years | 28000 | 4000 | 3000 | 2000 | 37000 | ||
96 | Post Graduate Diploma | Yoga | Graduation | 1 Year | 35000 | 4000 | 3000 | 4000 | 46000 | ||
97 | B.Sc. | Sports, YogIC Sciences | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 | ||
98 | Diploma (DPES) | Physical Education & Sports | 12th | 2 Years | 28000 | 4000 | 3000 | 2000 | 37000 | ||
99 | BPES | Physical Education & Sports | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 | ||
100 | MPES | Physical Education & Sports | Graduation | 2 Years | 24000 | 4000 | 3000 | 4000 | 35000 | ||
101 | M.Sc. | Physical Education & Sports, Yogic Sciences | Graduation | 2 Years | 32000 | 4000 | 3000 | 3000 | 42000 | ||
102 | Ph.D. | Master's With 55% | 3 Year |
Other Fees:-
Reg. Fee: 1000 (one time)
Prospectus Fee : 2000 (one time)
LEET/ Migration Fee : 5000 (one time)
Ph.D. Application fee 5000/- & Reg. Fee 25000/-
Copyrights © 2024 NIILM UNIVERSITY. All rights reserved.