Admission Enquiry
FEE STRUCTURE 2024-25 | |||||||||
Sr.No | Course | Specialization | Eligibility | Duration | Tuition fee Per Year | Development Fee Per Year | Student Fund Per Year | Exam Fee Per Year | Total Fee Per Year |
1 | Diploma (AICTE Approved) | (Computer,AI, ML, Data Science, Mechanical, Civil, Electrical Engineering, Electronic Engineering, Electronics & Communication Engineering, Cyber Security) | 10th | 3 Years (6 Semesters) | 60000 | 4000 | 3000 | 2000 | 69000 |
2 | B.Tech. (AICTE Approved) | (CSE, AI & ML, Data Science, Computer Engineering,AI, ML, Data Science, Civil, Electrical Engineering, Electronic Engineering, Electronics & Communication Engineering) | 12th PCM | 4 Years | 80000 | 10000 | 3000 | 3000 | 96000 |
3 | B.Tech. (LEET) (AICTE Approved) | (CSE, AI & ML, Data Science, Computer Engineering,AI, ML, Data Science, Civil, Electrical Engineering, Electronic Engineering, Electronics & Communication Engineering) | Diploma in Engineering | 3 Years | 80000 | 10000 | 3000 | 3000 | 96000 |
4 | M.Tech. (AICTE Approved) | (CS & Tech., CSE,AI & ML, Data Science, Computer Engineering,AI, ML, Data Science, Civil, Electrical Engineering, Electronic Engineering, Electronics & Communication Engineering, Cyber Security) | B.Tech. | 2 Years | 64000 | 10000 | 3000 | 4000 | 81000 |
5 | Diploma (AICTE Approved) | Fire Technology and Safety | 12th | 1 Year | 36000 | 4000 | 3000 | 2000 | 45000 |
6 | Diploma & Bachelor | Fire Safty, Industrial Safty | 12th | 1,2 & 3 Year | 36000 | 4000 | 3000 | 2000 | 45000 |
7 | DCA | 10th | 1 Year | 36000 | 4000 | 3000 | 2000 | 45000 | |
8 | PGDCA | Graduation | 1 Year | 36000 | 4000 | 3000 | 4000 | 47000 | |
9 | BCA (AICTE Approved) | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 | |
10 | BCA (Spl.) | (Artificial Intelligence, Cyber Security,Data Science,Web Development) | 12th | 3 Years | 44000 | 4000 | 3000 | 3000 | 54000 |
11 | B.Sc. | Computer Science, IT,Textile Design | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 |
12 | M.Sc. | Computer Science, IT,Textile Design | Graduation | 2 Years | 40000 | 4000 | 3000 | 4000 | 51000 |
13 | MCA (LEET) (AICTE Approved) | M.Sc. - IT,CS | 1 Year | 52000 | 6000 | 3000 | 4000 | 65000 | |
14 | MCA (AICTE Approved) | BCA/PGDCA | 2 Years | 52000 | 6000 | 3000 | 4000 | 65000 | |
15 | BBA (AICTE Approved) | 12th | 3 &4 Years | 32000 | 4000 | 3000 | 3000 | 42000 | |
16 | BBA (Spl.) | (Artificial Intelligence, Cyber Security,Data Science,Web Development, Digital Marketing, HR, Finance) | 12th | 3 &4 Years | 40000 | 4000 | 3000 | 3000 | 50000 |
17 | BMS (AICTE Approved) | Management Studies | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 |
18 | B.Com | 12th | 3 & 4 Years | 31200 | 4000 | 3000 | 3000 | 41200 | |
19 | MBA (AICTE Approved) | (Marketing, Finance, HR, IB, Insurance, Agri Busniess, AI, Web Development & Digital Marketing) | Graduation | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
20 | MBA (Executive) | (Industrial Safety & Management, Supply Chain Management, Hospital Administration, Hotel Management, International Accounting & Taxation, Data Analytics, Pharmaceutical Sciences, Digital Marketing & E Commerce) | Graduation+ 3 year Experience | 1 Year | 68000 | 10000 | 3000 | 4000 | 85000 |
21 | PGDBM | Graduation | 1 Year | 35000 | 4000 | 3000 | 4000 | 46000 | |
22 | M. Com | Graduation in Relevent Subject |
2 Years | 24000 | 4000 | 3000 | 4000 | 35000 | |
23 | Diploma | Stock Market | 12th | 1 Year | 12000 | 4000 | 3000 | 2000 | 21000 |
24 | Diploma | Tally & Accounting | 12th | 1 Year | 28000 | 4000 | 3000 | 2000 | 37000 |
25 | Diploma | Hospital Administration | 10th | 3 Years | 33000 | 4000 | 3000 | 2000 | 42000 |
26 | Diploma | Radiotherapy, Radiology & Imaging Technology, OT & Anaesthesia Technology, Optometry, MLT, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy, Dental Assistant | 10th | 3 Years | 33000 | 4000 | 3000 | 2000 | 42000 |
27 | Diploma | Radiotherapy, Radiology & Imaging Technology, OT & Anaesthesia Technology, Optometry, MLT, Critical Care Technology, Cardiovascular Technology, Dialysis Therapy, Dental Assistant | 12th Science | 2 Years | 33000 | 4000 | 3000 | 2000 | 42000 |
28 | Diploma (AICTE Approved) | Technician X-Ray Technology, MLT | 12th with PCB | 1 Years | 33000 | 4000 | 3000 | 2000 | 42000 |
29 | Diploma | Panchkarma | 12th Science | 2 Years | 36000 | 4000 | 3000 | 2000 | 45000 |
30 | B. Sc.(Hons.) | Emergency and Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Respiratory Therapy Technology, CSSD (Central Sterilization Supplying Department), Physician Assistant | 12th Scicence | 3+1 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
31 | B. Sc.(Hons.)(LEET) | Emergency and Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Respiratory Therapy Technology, CSSD (Central Sterilization Supplying Department), Physician Assistant | Diploma in Relevant Stream | 2 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
32 | M.Sc. | Radiotherapy, Radiology & Imaging Technology, OT & Anesthesia Technology, Optometry, Medical Lab Technology, Emergency & Critical Care, Cardiovascular Technology, Dialysis Therapy, Dental Assistant, Physician Assistant | Graduation with Relevant stream | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
33 | B.Sc. | Nutrition & Dietitics | 12th Science | 3+1 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
34 | MHA | Hospital Administration | Graduation | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
35 | BPH | Public Health | 12th Science | 3+1 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
36 | MPH | Public Health | BPH | 2 Years | 68000 | 10000 | 3000 | 4000 | 85000 |
37 | Diploma in Yoga | Yoga | 12th | 2 Years | 28000 | 4000 | 3000 | 2000 | 37000 |
38 | Post Graduate Diploma in Yoga | Yoga | Graduation | 1 Year | 35000 | 4000 | 3000 | 4000 | 46000 |
39 | B.Sc. | Yoga | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 |
40 | Diploma (DPES) | Physical Education & Sports | 12th | 2 Years | 28000 | 4000 | 3000 | 2000 | 37000 |
41 | B.Sc. / BPES | Sports / Physical Education & Sports | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 |
42 | MPES | Physical Education & Sports | Graduation | 2 Years | 24000 | 4000 | 3000 | 4000 | 35000 |
43 | MA | Physical Education | Graduation | 2 Years | 24000 | 4000 | 3000 | 4000 | 35000 |
44 | D. Pharmacy | 12th Science | 2 Years | 95000 | 10000 | 3000 | 2000 | 110000 | |
45 | B. Pharmacy | 12th Science | 4 Years | 68000 | 10000 | 3000 | 3000 | 84000 | |
46 | B. Pharmacy (LEET) | D.Pharmacy | 3 Years | 68000 | 10000 | 3000 | 3000 | 84000 | |
47 | M. Sc. – Pharmaceutical Sciences | B.Pharmacy | 2 Years | 44000 | 4000 | 3000 | 4000 | 55000 | |
48 | Diploma | Agriculture,Horticulture,Dairy Technology | 10th & 12th Science | 1 & 2 Years | 36000 | 4000 | 3000 | 2000 | 45000 |
49 | B.Tech. | Agriculture Engineering | 12th PCM | 4 Years | 80000 | 10000 | 3000 | 3000 | 96000 |
50 | B. Sc.(Hons.) | Agriculture, Dairy Tech., Forestry, Fisheries, Horticulture | 12th Science | 4 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
51 | M.Tech. | Agriculture Engineering | B.Tech. Agriculture Engg. | 2 Years | 64000 | 10000 | 3000 | 4000 | 81000 |
52 | M. Sc. | Agriculture, Horticulture, Forestry,Plant Pathology,Entomology Agricultural Economics, Furit Science | Graduation with Relevant Stream | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
53 | B. Sc. | Medical, Non Medical, Home Science, Geology,Statistics | 12th Science | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 |
54 | B.Sc. | Microbiology, Biotechnology, Biochemistry, Environmental Science | 12th Science | 3 Years | 40000 | 4000 | 3000 | 3000 | 50000 |
55 | B.Sc. | Food Technology, Forensic Science | 12th Science | 3 Years | 56000 | 6000 | 3000 | 3000 | 68000 |
56 | M. Sc. | Physics, Chemistry, Math, Botany, Statistics, Geology, Zoology , Home Science, Sports, Yoga, Psychology, Geography | Graduation with Relevant Subject | 2 Years | 48000 | 4000 | 3000 | 4000 | 59000 |
57 | M. Sc. | Microbiology ,Biochemistry, Biotechnology, Forensic Science, Environmental Science, Food Technology | Graduation with Relevant Subject | 2 Years | 52000 | 6000 | 3000 | 4000 | 65000 |
58 | D.Lib. | 12th | 1 Year | 30000 | 4000 | 3000 | 2000 | 39000 | |
59 | B. A. | (Engligh, Hindi, Punjabi, Sanskrit, Political Science , History, Economics , Psychology, Geography,Urdu, Yoga,Music, Home Science) | 12th | 3 Years | 24000 | 4000 | 3000 | 3000 | 34000 |
60 | B.Lib. | Graduation | 1 Year | 40000 | 4000 | 3000 | 3000 | 50000 | |
61 | M. A. | English, Hindi, Punjabi, Social Work, Sanskrit, Yoga, Sociology, Political Science, History, Economics, Psychology, Geography, Music, Home Science, Urdu, Education | Graduation | 2 Years | 24000 | 4000 | 3000 | 4000 | 35000 |
62 | M.Lib. | Graduation in Relevent Subject |
1 Year | 43000 | 4000 | 3000 | 4000 | 54000 | |
63 | Post Graduate Diploma | Guidance & Counselling | Graduation | 1 Year | 28000 | 4000 | 3000 | 4000 | 39000 |
64 | Post Graduate Diploma | Translation(English) | Graduation | 1 Year | 28000 | 4000 | 3000 | 4000 | 39000 |
65 | Diploma in Early Childhood Care & Education | Early Childhood Care & Education | 12th | 1 Year | 36000 | 4000 | 3000 | 2000 | 45000 |
66 | Diploma in Early Childhood Care & Education | Early Childhood Care & Education | 12th | 2 Year | 36000 | 4000 | 3000 | 2000 | 45000 |
67 | Post Graduate Diploma | Early Childhood Care & Education | Graduation | 1 Year | 40000 | 4000 | 3000 | 4000 | 51000 |
68 | Bachelors of Fine Arts (BFA) | Fine Arts | 12th | 4 Years | 35000 | 4000 | 3000 | 3000 | 45000 |
69 | Masters of Fine Arts (MFA) | Fine Arts | Graduation with Relevant Stream | 2 Years | 39000 | 4000 | 3000 | 4000 | 50000 |
70 | Post Graduation Diploma | (Cyber Law, Criminology, Forensic Science, Labor Law, Business Law, Intellectual Law) | Graduation | 1 Year | 70000 | 10000 | 3000 | 4000 | 87000 |
71 | LL.B | Graduation with 45% | 3 Years | 50000 | 6000 | 3000 | 4000 | 63000 | |
72 | B.A.LL. B | 12th with 45% | 5 Years | 50000 | 6000 | 3000 | 3000 | 62000 | |
73 | LL. M | LL.B | 2 Years | 68000 | 10000 | 3000 | 4000 | 85000 | |
74 | Certificate | Food Production, Tourism Management Food & Beverage Management, Bakery | 10th | 1 Year | 24000 | 4000 | 3000 | 2000 | 33000 |
75 | Diploma in Hotel Management | (Food & Beverage Service), (Culinary Arts), (Tourism Management), (Bakery) | 10th | 3 Years | 39000 | 4000 | 3000 | 2000 | 48000 |
76 | Diploma (AICTE Approved) | Hotel Management | 10th | 5 Years | 39000 | 4000 | 3000 | 2000 | 48000 |
77 | B.Sc. (AICTE Approved) | (Hospitality & Tourism Administration, Hotel Management & Catering Technology) | 12th | 3 Years | 48000 | 4000 | 3000 | 3000 | 58000 |
78 | M.Sc. (AICTE Approved) | (Hospitality & Tourism Administration, Hotel Management) | Graduation | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
79 | BA | Journalism & Mass Communication | 12th | 3 Years | 32000 | 4000 | 3000 | 3000 | 42000 |
80 | MA | Journalism & Mass Communication | Graduation with Relevant stream | 2 Years | 36000 | 4000 | 3000 | 4000 | 47000 |
81 | Diploma (AICTE Approved) | Apparel & Fashion Technology | 10th | 3 Years | 33000 | 4000 | 3000 | 2000 | 42000 |
82 | Diploma | Fashion Designing | 12th | 2 Years | 33000 | 4000 | 3000 | 2000 | 42000 |
83 | B.Sc. (AICTE Approved) | Fashion Designing | 12th | 3 Years | 48000 | 6000 | 3000 | 3000 | 60000 |
84 | Post Graduation Diploma (AICTE Approved) | Fashion Designing | Graduation with Relevant stream | 1 Year | 35000 | 4000 | 3000 | 4000 | 46000 |
85 | M.Sc. (AICTE Approved) | Fashion Designing | Graduation with Relevent Subject | 2 Years | 60000 | 10000 | 3000 | 4000 | 77000 |
86 | French | 10th | 1 Year | 44000 | 4000 | 3000 | 2000 | 53000 | |
87 | German | 10th | 1 Year | 44000 | 4000 | 3000 | 2000 | 53000 | |
88 | Beauty and wellness | 10th | 1 Year | 36000 | 4000 | 3000 | 2000 | 45000 | |
89 | Computer Fundamentals | 10th | 1/2 Year | 18000 | 2000 | 1500 | 1000 | 22500 | |
90 | Digital Marketing | 10th | 1/2 Year | 18000 | 2000 | 1500 | 1000 | 22500 | |
91 | Website Designing | 10th | 1/2 Year | 18000 | 2000 | 1500 | 1000 | 22500 | |
92 | Graphic Designing | 10th | 1/2 Year | 18000 | 2000 | 1500 | 1000 | 22500 | |
93 | Cloud Computing | 10th | 1/2 Year | 18000 | 2000 | 1500 | 1000 | 22500 | |
94 | Ph.D. | Master's With 55% | 3 Year | 125000/- |
Other Fees:-
Reg. Fee: 1000 (one time)
Prospectus Fee : 2000 (one time)
LEET/ Migration Fee : 5000 (one time)
Ph.D. Application fee 5000/- & Reg. Fee 25000/-
Copyrights © 2024 NIILM UNIVERSITY. All rights reserved.